isminiz : Şifreniz : Güvenlik Kodu :645716 Hatirla :

  Kalbimingulu Kalplerin ve Sevginin Bulustugu Site Kalbimin Gülü Forumuna HoÅŸgeldiniz || Digital Frankaslari
   Tv Hotbird 13 digital frankastlari

28.08.2009 18:08 Okunma Sayisi 2080 Defa
Kervanlar
[Genel sorumlu]



Mesaj sayisi : 379
Giris sayisi : 2844
Konu puani : 0  Toplam P : 107
Konuya Puan ver
uye bilgileri
4Fun.Tv - Hotbird 13° 0 10719 V 27500 163 92 163 4404
Mta Intl - Hotbird 13° 0 10723 H 29900 1004 1204 1004 4604
Rtpi - Hotbird 13° 0 10723 H 29900 1003 1203 1003 4603
Autonomia - Hotbird 13° 0 10829 H 3333 80 81 80 1
Alo Tv - Hotbird 13° 0 10853 H 27500 2109 2110 2109 8628
Arab Sex Club - Hotbird 13° 0 10853 H 27500 2107 2108 2107 8627
Arab-Girls.Tv - Hotbird 13° 0 10853 H 27500 2111 2112 2111 8629
Eurotic Tv - Hotbird 13° 0 10853 H 27500 2982 2983 2982 8620
Eurotic Tv 2 - Hotbird 13° 0 10853 H 27500 2988 2989 2990 8623
Fatayat7 armanat - Hotbird 13° 0 10853 H 27500 2103 2104 2103 8625
Sexy-Arab.Tv - Hotbird 13° 0 10853 H 27500 2101 2102 2101 8624
Supreme Master Tv - Hotbird 13° 0 10853 H 27500 32 34 32 8604
Ta3arees - Hotbird 13° 0 10853 H 27500 2105 2106 2105 8626
Canal+ Film - Hotbird 13° 0 10892 H 27500 161 84 161 4802
3 Channel - Hotbird 13° 0 10971 H 27500 273 529 273 11
Al-Anwar - Hotbird 13° 0 10971 H 27500 265 0 265 9
God Tv - Hotbird 13° 0 10971 H 27500 277 533 277 15
Mrtv / Univ Tv - Hotbird 13° 0 10971 H 27500 264 520 264 8
Music Box Russia - Hotbird 13° 0 10971 H 27500 259 515 259 3
Nabeeha Tahalof - Hotbird 13° 0 10971 H 27500 258 514 258 2
Ntd Tv - Hotbird 13° 0 10971 H 27500 275 531 275 13
Russia Today - Hotbird 13° 0 10971 H 27500 276 532 276 14
Suryoyo Sat - Hotbird 13° 0 10971 H 27500 290 546 290 22
Telenova - Hotbird 13° 0 10971 H 27500 274 530 274 12
The Word Network - Hotbird 13° 0 10971 H 27500 261 517 261 5
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Trt-Int - Hotbird 13° 0 10971 H 27500 257 513 1537 1
Venetosat - Hotbird 13° 0 10971 H 27500 272 528 272 10
Wind Int. Tv - Hotbird 13° 0 10971 H 27500 278 534 278 16
Rai Africa - Hotbird 13° 0 10992 V 27500 100 36 100 8501
Rai Due - Hotbird 13° 0 10992 V 27500 513 651 513 8512
Rai Gulp - Hotbird 13° 0 10992 V 27500 523 604 523 8514
Rai Tre - Hotbird 13° 0 10992 V 27500 514 652 514 8513
Rai Uno - Hotbird 13° 0 10992 V 27500 512 649 512 8511
RAITALIA INTERNATION - Hotbird 13° 0 10992 V 27500 200 800 200 8502
Ait - Hotbird 13° 0 11013 H 27500 368 624 368 70
Al Fayhaa - Hotbird 13° 0 11013 H 27500 264 520 264 8
Angel Tv - Hotbird 13° 0 11013 H 27500 288 544 288 20
Bridge Tv - Hotbird 13° 0 11013 H 27500 369 625 369 71
Canale 8 - Hotbird 13° 0 11013 H 27500 274 530 274 12
Cgn - Hotbird 13° 0 11013 H 27500 257 513 257 1
Eco Tv - Hotbird 13° 0 11013 H 27500 279 535 279 17
Gali Kurdistan Tv - Hotbird 13° 0 11013 H 27500 261 517 261 5
La 9 - Hotbird 13° 0 11013 H 27500 262 518 262 6
Marine Biz Tv - Hotbird 13° 0 11013 H 27500 258 514 258 2
Mta International - Hotbird 13° 0 11013 H 27500 370 626 370 72
Number One Channel - Hotbird 13° 0 11013 H 27500 278 534 278 16
Ru Tv - Hotbird 13° 0 11013 H 27500 275 531 275 13
Rusiya Al-Yaum - Hotbird 13° 0 11013 H 27500 260 516 260 4
Sarafan - Hotbird 13° 0 11013 H 27500 263 519 263 7
Tbm - Hotbird 13° 0 11013 H 27500 281 537 281 19
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Telecolore - Hotbird 13° 0 11013 H 27500 259 515 259 3
Al Jazeera Int. - Hotbird 13° 0 11034 V 27500 1420 1430 1420 1714
Cctv9 - Hotbird 13° 0 11034 V 27500 620 630 620 1706
Clp Tv - Hotbird 13° 0 11034 V 27500 720 730 720 1707
Demain - Hotbird 13° 0 11034 V 27500 420 430 420 1704
M6 Boutique - Hotbird 13° 0 11034 V 27500 220 230 220 1702
Rtr - Hotbird 13° 0 11034 V 27500 820 830 820 1708
Vesti - Hotbird 13° 0 11034 V 27500 1020 1030 1020 1710
C Tv Coptic Ch - Hotbird 13° 0 11054 H 27500 3110 3120 3110 8031
Iran Beauty - Hotbird 13° 0 11054 H 27500 3010 3020 3010 8030
Mi-Tv - Hotbird 13° 0 11054 H 27500 57 58 57 8025
Sport Channel - Hotbird 13° 0 11054 H 27500 2910 2920 2910 8029
Sri-Tv - Hotbird 13° 0 11054 H 27500 2610 2620 2610 8026
Tv Persia - Hotbird 13° 0 11054 H 27500 3210 3220 3210 8032
Venere Tv - Hotbird 13° 0 11054 H 27500 2810 2820 2810 8028
Zdf - Hotbird 13° 0 11054 H 27500 570 571 570 8011
Viva Polska - Hotbird 13° 0 11076 V 27500 164 96 164 5
Pentagon Channel - Hotbird 13° 0 11096 H 28000 810 800 810 8
Ann - Hotbird 13° 0 11137 H 27500 3524 3644 3524 7324
Gem Tv - Hotbird 13° 0 11137 H 27500 3533 3653 3533 7333
Iran Tv - Hotbird 13° 0 11137 H 27500 3527 3647 2305 7327
Kurdistan Tv - Hotbird 13° 0 11137 H 27500 3526 3646 3526 7326
Rtb - Hotbird 13° 0 11137 H 27500 3530 3650 3530 7330
Telestar - Hotbird 13° 0 11137 H 27500 3531 3651 3531 7331
Tv5 Europe - Hotbird 13° 0 11137 H 27500 3522 3642 3522 7322
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Tv5 Fbs - Hotbird 13° 0 11137 H 27500 3521 3641 3521 7321
Videolina - Hotbird 13° 0 11137 H 27500 3528 3648 3528 7328
Videolook - Hotbird 13° 0 11137 H 27500 3525 3645 3525 7325
Polsat test - Hotbird 13° 0 11158 V 27500 385 386 385 13109
Polsat2 - Hotbird 13° 0 11158 V 27500 273 274 273 13102
Tv Biznes - Hotbird 13° 0 11158 V 27500 353 354 353 13107
Zdrowie I Uroda - Hotbird 13° 0 11158 V 27500 337 338 337 13106
Canale Italia - Hotbird 13° 0 11178 H 27500 730 731 730 4923
Diva Futura - Hotbird 13° 0 11178 H 27500 205 206 205 4902
Gbr - Hotbird 13° 0 11178 H 27500 710 711 710 4921
New Television - Hotbird 13° 0 11178 H 27500 700 701 700 4920
Sensuality - Hotbird 13° 0 11178 H 27500 750 751 750 4925
Sixty Nine - Hotbird 13° 0 11178 H 27500 760 761 760 4926
Studio Europa - Hotbird 13° 0 11178 H 27500 231 232 231 4915
Telemarket - Hotbird 13° 0 11178 H 27500 770 771 770 4927
Telestudio 3 - Hotbird 13° 0 11178 H 27500 235 236 235 4916
Tv Moda - Hotbird 13° 0 11178 H 27500 639 640 639 4908
Tv Sei - Hotbird 13° 0 11178 H 27500 220 221 220 4905
All Sex - Hotbird 13° 0 11200 V 27500 386 387 386 4718
Betting Channel - Hotbird 13° 0 11200 V 27500 450 451 450 4710
Ebc.1 - Hotbird 13° 0 11200 V 27500 373 374 373 4747
Elite Shopping - Hotbird 13° 0 11200 V 27500 366 367 366 4706
Feyz Tv - Hotbird 13° 0 11200 V 27500 910 908 910 4743
Heaven Tv - Hotbird 13° 0 11200 V 27500 301 300 301 4748
Hot Point - Hotbird 13° 0 11200 V 27500 266 268 266 4709
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Hot Week - Hotbird 13° 0 11200 V 27500 916 917 916 4708
Lolita - Hotbird 13° 0 11200 V 27500 368 381 368 4741
Magic Tv - Hotbird 13° 0 11200 V 27500 408 409 408 4723
Mediatel - Hotbird 13° 0 11200 V 27500 305 306 305 4734
Motori Tv - Hotbird 13° 0 11200 V 27500 378 376 378 4728
Odeon Sat - Hotbird 13° 0 11200 V 27500 424 425 427 4720
Piemonte Sat - Hotbird 13° 0 11200 V 27500 400 404 400 4731
Play Tv Italia - Hotbird 13° 0 11200 V 27500 394 395 394 4730
Puntoshop Channel - Hotbird 13° 0 11200 V 27500 1000 1001 1000 4719
Roma Sat - Hotbird 13° 0 11200 V 27500 405 406 405 4732
Sat8 - Hotbird 13° 0 11200 V 27500 411 447 411 4724
Sat9 - Hotbird 13° 0 11200 V 27500 278 279 278 4705
Starsat - Hotbird 13° 0 11200 V 27500 397 398 397 4726
Telenord - Hotbird 13° 0 11200 V 27500 271 272 271 4702
Tlc Sat - Hotbird 13° 0 11200 V 27500 421 422 421 4725
Trentino Tv - Hotbird 13° 0 11200 V 27500 370 371 370 4703
France 24 (En Franc - Hotbird 13° 0 11240 V 27500 245 246 245 13849
France 24 (in Engli - Hotbird 13° 0 11240 V 27500 248 249 248 13850
Ab Channel - Hotbird 13° 0 11296 H 27500 660 641 660 8421
Challenger Tv - Hotbird 13° 0 11296 H 27500 490 491 490 8409
Denaro Tv - Hotbird 13° 0 11296 H 27500 940 941 940 8403
Holiday Tv - Hotbird 13° 0 11296 H 27500 380 381 380 8413
Imc - Hotbird 13° 0 11296 H 27500 950 951 950 8404
Italy Sat - Hotbird 13° 0 11296 H 27500 512 768 512 8408
Julie Channel - Hotbird 13° 0 11296 H 27500 440 441 440 8416
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Laurenti Ch - Hotbird 13° 0 11296 H 27500 370 371 370 8410
Lazio Channel - Hotbird 13° 0 11296 H 27500 360 361 360 8406
Libera - Hotbird 13° 0 11296 H 27500 650 651 650 8420
Metropolis Tv - Hotbird 13° 0 11296 H 27500 320 321 320 8401
Napoli Mia - Hotbird 13° 0 11296 H 27500 400 401 400 8407
One - Hotbird 13° 0 11296 H 27500 630 631 630 8418
Poker Tv - Hotbird 13° 0 11296 H 27500 690 691 690 8424
Punto Sat - Hotbird 13° 0 11296 H 27500 390 391 390 8414
Puntosat 2 - Hotbird 13° 0 11296 H 27500 410 411 410 8415
Radio Italia Tv - Hotbird 13° 0 11296 H 27500 639 640 639 8411
Rolsat - Hotbird 13° 0 11296 H 27500 710 711 710 8426
S Neu Jerusalem - Hotbird 13° 0 11296 H 27500 695 696 695 8425
S24 - Hotbird 13° 0 11296 H 27500 670 671 670 8422
Ulisse - Hotbird 13° 0 11296 H 27500 535 536 535 8419
Sky Test - Hotbird 13° 0 11355 V 27500 2570 2571 2570 14560
Mango 24 - Hotbird 13° 0 11393 V 27500 517 700 133 4316
Tvn Gra - Hotbird 13° 0 11393 V 27500 522 750 146 4321
Adjara Tv - Hotbird 13° 0 11411 H 27500 2924 2925 2924 14218
Bethel Tv - Hotbird 13° 0 11411 H 27500 2931 2932 2931 14212
Calabria Channel - Hotbird 13° 0 11411 H 27500 2935 2940 2935 14207
Cancao Nova - Hotbird 13° 0 11411 H 27500 2912 2929 2912 14211
Casa Italia - Hotbird 13° 0 11411 H 27500 2292 2291 2292 14229
Ectv - Hotbird 13° 0 11411 H 27500 2952 2953 2952 14222
Extra 3 - Hotbird 13° 0 11411 H 27500 2936 2917 2917 14213
Galaxy Tv - Hotbird 13° 0 11411 H 27500 2281 2282 2281 14228
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Hot Chili - Hotbird 13° 0 11411 H 27500 2909 2910 2909 14215
Ipn - Hotbird 13° 0 11411 H 27500 2942 2947 2942 14206
Mondo Arte - Hotbird 13° 0 11411 H 27500 2271 2272 2271 14227
Napoli Nova - Hotbird 13° 0 11411 H 27500 2914 2919 2914 14216
One Minute Tv - Hotbird 13° 0 11411 H 27500 3301 3302 3301 14221
Pdf Channel - Hotbird 13° 0 11411 H 27500 2971 2972 2971 14224
Rta - Hotbird 13° 0 11411 H 27500 2091 2092 2091 14209
Sexxx - Hotbird 13° 0 11411 H 27500 2191 2192 2191 14219
Tapesh Tv2 - Hotbird 13° 0 11411 H 27500 2921 2922 2921 14217
Tiziana Sat - Hotbird 13° 0 11411 H 27500 2926 2927 2926 14208
Tv2day - Hotbird 13° 0 11411 H 27500 2991 2900 2991 14226
Canale 5 - Hotbird 13° 0 11431 V 27500 710 711 710 141
Iris - Hotbird 13° 0 11431 V 27500 740 741 740 144
Italia 1 - Hotbird 13° 0 11431 V 27500 720 721 720 142
Rete 4 - Hotbird 13° 0 11431 V 27500 730 731 730 143
Sportitalia - Hotbird 13° 0 11431 V 27500 515 680 515 151
Sportitalia24 - Hotbird 13° 0 11431 V 27500 516 690 516 152
Afn - Hotbird 13° 0 11470 V 27500 385 388 385 18
andisheh - Hotbird 13° 0 11470 V 27500 145 148 145 9
Ariana Afghanis - Hotbird 13° 0 11470 V 27500 353 356 353 16
Bet Nahrain - Hotbird 13° 0 11470 V 27500 273 276 273 11
Channel 6 - Hotbird 13° 0 11470 V 27500 97 100 97 6
Icc Tv - Hotbird 13° 0 11470 V 27500 65 68 65 4
Iran Tv - Hotbird 13° 0 11470 V 27500 321 324 321 14
Iran.Mntv - Hotbird 13° 0 11470 V 27500 369 372 369 17
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Jaam E Jam - Hotbird 13° 0 11470 V 27500 289 292 289 12
Mktv Sat - Hotbird 13° 0 11470 V 27500 33 36 33 2
Mohabat Tv - Hotbird 13° 0 11470 V 27500 401 404 401 19
Omid E Iran - Hotbird 13° 0 11470 V 27500 257 260 257 10
Pen Tv - Hotbird 13° 0 11470 V 27500 81 84 81 5
Prophetic - Hotbird 13° 0 11470 V 27500 305 308 305 13
Riksat - Hotbird 13° 0 11470 V 27500 49 52 49 3
Salaam Tv - Hotbird 13° 0 11470 V 27500 113 116 113 7
Tapesh - Hotbird 13° 0 11470 V 27500 337 340 337 22
Itv - Hotbird 13° 0 11488 H 27500 168 112 168 5109
Tv Polonia - Hotbird 13° 0 11488 H 27500 160 80 160 5101
Tv Puls - Hotbird 13° 0 11488 H 27500 171 124 171 5112
Tvp Kultura - Hotbird 13° 0 11488 H 27500 172 128 172 5113
50 Canale - Hotbird 13° 0 11541 V 22000 523 524 523 3623
Arcoiris Tv - Hotbird 13° 0 11541 V 22000 525 526 525 3624
Bergamosat - Hotbird 13° 0 11541 V 22000 232 233 232 3605
La Nuova Tv - Hotbird 13° 0 11541 V 22000 330 331 330 3608
La7 - Hotbird 13° 0 11541 V 22000 213 214 213 3610
Romauno - Hotbird 13° 0 11541 V 22000 209 210 209 3615
Sardegna Channel - Hotbird 13° 0 11541 V 22000 230 231 230 3604
Teletirreno - Hotbird 13° 0 11541 V 22000 328 329 328 3627
Thou Tv - Hotbird 13° 0 11541 V 22000 234 235 234 3603
Toscana Channel - Hotbird 13° 0 11541 V 22000 521 522 521 3622
Tv7 Lombardia - Hotbird 13° 0 11541 V 22000 202 203 202 3602
Umbria Channel/Noi - Hotbird 13° 0 11541 V 22000 207 208 207 3609
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Aaa Sex Channel - Hotbird 13° 0 11585 V 27500 1315 1316 1315 13515
Ariana Tv - Hotbird 13° 0 11585 V 27500 1361 1362 1361 13506
Bfm Tv - Hotbird 13° 0 11585 V 27500 1420 1421 1420 13502
E'Tv Emilia Romagna - Hotbird 13° 0 11585 V 27500 1403 1494 1403 13503
Ewtv - Hotbird 13° 0 11585 V 27500 1441 1442 1441 13514
Islam Tv - Hotbird 13° 0 11585 V 27500 1351 1352 1351 13505
Maharishi - Hotbird 13° 0 11585 V 27500 1341 1342 1341 13504
Nrj 12 - Hotbird 13° 0 11585 V 27500 1491 1492 1491 13519
Nrj 12 Hq - Hotbird 13° 0 11585 V 27500 1491 1492 1491 13520
Rts Sat - Hotbird 13° 0 11585 V 27500 1311 1312 1311 13501
Spirit Channel - Hotbird 13° 0 11585 V 27500 1481 1482 1481 13518
Viva L'Italia Ch. - Hotbird 13° 0 11585 V 27500 1336 1346 1336 13516
69Arabdreams Tv - Hotbird 13° 0 11604 H 27500 1086 1087 1086 615
7Armanat Nar - Hotbird 13° 0 11604 H 27500 1210 1220 1210 612
Arab Babes - Hotbird 13° 0 11604 H 27500 2410 2420 2410 624
Arab Xxx - Hotbird 13° 0 11604 H 27500 1910 1920 1910 619
Arab-69.Tv - Hotbird 13° 0 11604 H 27500 1075 1076 1075 613
Arabgharam Tv - Hotbird 13° 0 11604 H 27500 53 54 53 621
Ard "Das Erste" - Hotbird 13° 0 11604 H 27500 172 173 172 606
Cooltv - Hotbird 13° 0 11604 H 27500 3510 3520 3510 635
Dw-Tv Arabic - Hotbird 13° 0 11604 H 27500 1010 1011 1010 608
Erde Und Mensch - Hotbird 13° 0 11604 H 27500 2610 2620 2610 626
Erotica Arabia Tv - Hotbird 13° 0 11604 H 27500 2210 2220 2210 622
Free Channel - Hotbird 13° 0 11604 H 27500 515 516 515 628
Free Channel - Hotbird 13° 0 11604 H 27500 515 516 515 628
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Hot Arab Tv - Hotbird 13° 0 11604 H 27500 1080 1081 1080 614
Hot Sex Sat - Hotbird 13° 0 11604 H 27500 1093 1094 1093 617
Iran Music - Hotbird 13° 0 11604 H 27500 1065 1066 1065 602
Italiamia - Hotbird 13° 0 11604 H 27500 2710 2720 2710 627
Lebnaniat Tv - Hotbird 13° 0 11604 H 27500 1097 1098 1097 618
Napoli Tla - Hotbird 13° 0 11604 H 27500 1056 1057 1056 605
Rtl 2 Ch - Hotbird 13° 0 11604 H 27500 175 176 175 609
Sexy Sexy Tv - Hotbird 13° 0 11604 H 27500 3110 3120 3110 631
Tele A - Hotbird 13° 0 11604 H 27500 3610 3620 3610 636
Tele A+ - Hotbird 13° 0 11604 H 27500 3310 3320 3310 633
Top Porn Stars - Hotbird 13° 0 11604 H 27500 2310 2320 2310 623
Wala3 Arab Tv - Hotbird 13° 0 11604 H 27500 51 52 51 620
Wild Sex Tv - Hotbird 13° 0 11604 H 27500 1090 1091 1090 616
Xxx Action Tv - Hotbird 13° 0 11604 H 27500 3210 3220 3210 632
102.5 Hit Ch. - Hotbird 13° 0 11623 V 27500 224 244 224 10704
123 Sat - Hotbird 13° 0 11623 V 27500 230 250 230 10710
Arte - Hotbird 13° 0 11623 V 27500 223 233 223 10703
Best Of Shopping - Hotbird 13° 0 11623 V 27500 225 245 225 10705
Carisma Tv - Hotbird 13° 0 11623 V 27500 228 248 228 10708
Cartomanzia Lotto - Hotbird 13° 0 11623 V 27500 222 242 222 10702
Italia Channel - Hotbird 13° 0 11623 V 27500 226 246 226 10706
K+ - Hotbird 13° 0 11623 V 27500 261 271 131 10713
Nostradamus - Hotbird 13° 0 11623 V 27500 220 240 220 10720
Rosemary Sat - Hotbird 13° 0 11623 V 27500 213 2113 213 10715
Telepiù Channel - Hotbird 13° 0 11623 V 27500 221 241 221 10701
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Tv Romania - Hotbird 13° 0 11623 V 27500 227 247 227 10707
Bloomberg English T - Hotbird 13° 0 11641 H 27500 1560 1520 1560 5
Bloomberg European - Hotbird 13° 0 11641 H 27500 1360 1320 1360 3
Bloomberg German Tv - Hotbird 13° 0 11641 H 27500 1460 1420 1460 4
Ertsat Europe - Hotbird 13° 0 11641 H 27500 2101 2111 128 2100
Miracle Tv - Hotbird 13° 0 11641 H 27500 1860 1820 1860 8
Sat 7 Pars - Hotbird 13° 0 11641 H 27500 1960 1920 1960 9
Sat-7 Kids - Hotbird 13° 0 11641 H 27500 1660 1620 1660 6
Multivision - Hotbird 13° 0 11662 V 27500 920 930 920 1309
Multivision. - Hotbird 13° 0 11662 V 27500 920 930 920 1319
Nt1 - Hotbird 13° 0 11681 H 27500 168 112 168 209
Tishk Tv - Hotbird 13° 0 11681 H 27500 210 276 210 250
Xxl - Hotbird 13° 0 11681 H 27500 164 96 164 213
Infochannel Tv Sard - Hotbird 13° 0 11727 V 27500 2731 2732 2731 13730
Iran Tv - Hotbird 13° 0 11727 V 27500 2801 2802 2800 13735
La Locale - Hotbird 13° 0 11727 V 27500 2711 2712 2710 13710
Sardegna Uno - Hotbird 13° 0 11727 V 27500 2751 2752 2751 13750
Set - Hotbird 13° 0 11727 V 27500 2741 2742 2741 13740
Sicilia Internation - Hotbird 13° 0 11727 V 27500 2791 2792 2791 13790
Telefortune - Hotbird 13° 0 11727 V 27500 2721 2722 2721 13720
Trps - Hotbird 13° 0 11727 V 27500 2903 2904 2903 13705
Zagros Tv - Hotbird 13° 0 11727 V 27500 2701 2702 2700 13700
Al Arabiya - Hotbird 13° 0 11746 H 27500 515 643 515 9513
Ez Shop - Hotbird 13° 0 11746 H 27500 56 57 56 9517
Infinity - Hotbird 13° 0 11746 H 27500 121 122 121 9512
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Mbc 1 - Hotbird 13° 0 11746 H 27500 516 682 516 9515
Me Shop - Hotbird 13° 0 11746 H 27500 52 53 52 9516
Pmc - Hotbird 13° 0 11746 H 27500 67 46 67 9508
Sharqiya - Hotbird 13° 0 11746 H 27500 77 113 77 9510
Rai 2 - Hotbird 13° 0 11766 V 27500 513 651 513 3402
Rai 3 - Hotbird 13° 0 11766 V 27500 514 652 514 3403
Rai Edu2 - Hotbird 13° 0 11766 V 27500 518 656 518 3406
Rai Gulp - Hotbird 13° 0 11766 V 27500 523 604 523 3410
Rai Med/Italia Int. - Hotbird 13° 0 11766 V 27500 515 653 515 3404
Rai1 - Hotbird 13° 0 11766 V 27500 512 650 512 3401
Al-Hayat - Hotbird 13° 0 11785 H 27500 43 44 43 3510
Arab Live Sex - Hotbird 13° 0 11785 H 27500 522 523 522 13519
Canal 24 Horas - Hotbird 13° 0 11785 H 27500 3569 3570 3569 3502
Cardmania Shopping - Hotbird 13° 0 11785 H 27500 2570 2571 8191 3525
Channel One - Hotbird 13° 0 11785 H 27500 2003 3003 2003 3511
Didar Global Tv - Hotbird 13° 0 11785 H 27500 2013 3013 2013 3512
Ero Live 1 - Hotbird 13° 0 11785 H 27500 520 521 520 13518
Ero Pulse - Hotbird 13° 0 11785 H 27500 518 519 518 13517
Gay.Tv - Hotbird 13° 0 11785 H 27500 2560 2561 2560 3523
Ighra - Hotbird 13° 0 11785 H 27500 516 517 516 13516
Kicc Tv - Hotbird 13° 0 11785 H 27500 2320 2321 2320 3514
Kontaktchance.Tv - Hotbird 13° 0 11785 H 27500 524 525 524 9
Mare Tv - Hotbird 13° 0 11785 H 27500 512 513 512 13514
R1 - Hotbird 13° 0 11785 H 27500 527 528 527 8
Sat Erotica - Hotbird 13° 0 11785 H 27500 514 515 514 13515
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Tve Internacional - Hotbird 13° 0 11785 H 27500 3521 3522 3521 3501
Tve Internacional A - Hotbird 13° 0 11785 H 27500 3553 3554 3553 3503
Vip.Tv - Hotbird 13° 0 11785 H 27500 2832 2833 2832 3524
Camera Deputati - Hotbird 13° 0 11804 V 27500 517 655 517 3302
Rai Edu1 - Hotbird 13° 0 11804 V 27500 514 652 514 3307
Rai Gulp - Hotbird 13° 0 11804 V 27500 522 663 522 3310
Rai Nettuno Sat1 - Hotbird 13° 0 11804 V 27500 519 657 519 3308
Rai Nettuno Sat2 - Hotbird 13° 0 11804 V 27500 513 651 513 3306
Rai Notizie24 - Hotbird 13° 0 11804 V 27500 516 654 516 3301
Rai Sport Più - Hotbird 13° 0 11804 V 27500 512 650 512 3305
Raitest - Hotbird 13° 0 11804 V 27500 515 653 515 3304
Sat2000 - Hotbird 13° 0 11804 V 27500 518 656 518 3309
Sky Inside - Hotbird 13° 0 11842 V 27500 2433 2442 2433 3573
Sky Inside - Hotbird 13° 0 11842 V 27500 2433 2442 2433 3571
Sky Play It - Hotbird 13° 0 11842 V 27500 2561 2562 2561 3581
Canale 5 - Hotbird 13° 0 11919 V 27500 513 660 129 2
Italia 1 - Hotbird 13° 0 11919 V 27500 512 650 128 1
Mediashopping - Hotbird 13° 0 11919 V 27500 516 690 132 5
Rete 4 - Hotbird 13° 0 11919 V 27500 514 670 130 3
Nova Promo - Hotbird 13° 0 11938 H 27500 2307 2308 2305 7110
Sky Calcio Info - Hotbird 13° 0 11958 V 27500 168 0 8190 10927
Future Tv - Hotbird 13° 0 12015 H 27500 518 710 134 488
Iqraa - Hotbird 13° 0 12015 H 27500 520 730 136 474
Acm Channel - Hotbird 13° 0 12111 V 27500 260 261 260 707
Al Jazeera - Hotbird 13° 0 12111 V 27500 270 271 270 708
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Aljazeera Documenta - Hotbird 13° 0 12111 V 27500 240 241 240 705
Aljazeera Mubasher - Hotbird 13° 0 12111 V 27500 250 251 250 706
Mediterraneo Sat 1 - Hotbird 13° 0 12111 V 27500 320 321 320 718
Puglia Channel - Hotbird 13° 0 12111 V 27500 412 413 412 781
Radio Radio Tv - Hotbird 13° 0 12111 V 27500 310 311 310 717
Sicilia Channel - Hotbird 13° 0 12111 V 27500 280 401 280 709
Telefoggia - Hotbird 13° 0 12111 V 27500 340 341 340 720
Telemarket 2 - Hotbird 13° 0 12111 V 27500 329 328 329 716
Tv Della Famiglia - Hotbird 13° 0 12111 V 27500 360 361 360 721
Unosat - Hotbird 13° 0 12111 V 27500 3200 3203 3200 713
Mayar 2 - Hotbird 13° 0 12144 H 3333 100 101 100 1
Blu - Hotbird 13° 0 12149 V 27500 304 305 304 7208
Blu 3 - Hotbird 13° 0 12149 V 27500 336 337 336 7210
Cctv4 - Hotbird 13° 0 12149 V 27500 224 225 223 7224
Dunatv - Hotbird 13° 0 12149 V 27500 96 97 96 7201
Fuego - Hotbird 13° 0 12149 V 27500 288 289 288 7207
Khabar Tv - Hotbird 13° 0 12149 V 27500 160 161 160 7220
Lider Tv Aze - Hotbird 13° 0 12149 V 27500 192 193 191 7222
Nessuno Tv - Hotbird 13° 0 12149 V 27500 208 209 208 7223
Salento Channel - Hotbird 13° 0 12149 V 27500 144 145 144 7205
Studio 100 Tv - Hotbird 13° 0 12149 V 27500 272 273 272 7206
Telelombardia - Hotbird 13° 0 12149 V 27500 176 177 176 7221
Tr2Sat - Hotbird 13° 0 12149 V 27500 320 321 320 7209
Tv7 Tunis - Hotbird 13° 0 12149 V 27500 112 113 112 7202
Boyah - Hotbird 13° 0 12169 H 27500 517 700 8190 384
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Cctv 4 - Hotbird 13° 0 12169 H 27500 516 690 8190 355
3Abn - Hotbird 13° 0 12207 H 27500 33 34 33 33
Arirang Tv - Hotbird 13° 0 12207 H 27500 3841 3842 3841 115
Cnl - Hotbird 13° 0 12207 H 27500 3329 3330 3329 51
Fashion Men - Hotbird 13° 0 12207 H 27500 1313 1314 1313 18
Fashion Tv - Hotbird 13° 0 12207 H 27500 1297 1298 1297 17
Kurdsat - Hotbird 13° 0 12207 H 27500 1151 1152 1151 116
Newroz - Hotbird 13° 0 12207 H 27500 1169 1170 1169 120
Pars Tv - Hotbird 13° 0 12207 H 27500 512 513 512 20
Tct - Hotbird 13° 0 12207 H 27500 3585 3586 3585 114
