isminiz : Şifreniz : Güvenlik Kodu :815882 Hatirla :

  Kalbimingulu Kalplerin ve Sevginin Bulustugu Site Kalbimin Gülü Forumuna HoÅŸgeldiniz || Digital Frankaslari
   Tv arab sat digital frankastlari

28.08.2009 18:15 Okunma Sayisi 1635 Defa
Kervanlar
[Genel sorumlu]



Mesaj sayisi : 379
Giris sayisi : 2844
Konu puani : 0  Toplam P : 107
Konuya Puan ver
uye bilgileri
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
AL-Ga'eza TV - Arabsat 2D/3A 26° 0 11727 H 27500 2160 2120 2160 21
Al-Nadi - Arabsat 2D/3A 26° 0 11727 H 27500 2260 2220 130 22
Algeria - Arabsat 2D/3A 26° 0 11727 H 27500 2360 2320 2360 23
Eriteria - Arabsat 2D/3A 26° 0 11727 H 27500 2060 2020 2060 30
Ethiopia - Arabsat 2D/3A 26° 0 11727 H 27500 2760 2720 2760 27
Hannibal - Arabsat 2D/3A 26° 0 11727 H 27500 2960 2920 2960 29
Libya TV - Arabsat 2D/3A 26° 0 11727 H 27500 2860 2820 2860 28
Mauritania - Arabsat 2D/3A 26° 0 11727 H 27500 2660 2620 2660 26
Morroco TV - Arabsat 2D/3A 26° 0 11727 H 27500 2460 2420 2460 24
Tunis - Arabsat 2D/3A 26° 0 11727 H 27500 2560 2520 2560 25
A Thuraya - Arabsat 2D/3A 26° 0 11747 V 27500 4760 4720 4760 407
Al Hekmah - Arabsat 2D/3A 26° 0 11747 V 27500 79 93 79 610
AlZawra - Arabsat 2D/3A 26° 0 11747 V 27500 4160 4120 4160 401
ASNshop - Arabsat 2D/3A 26° 0 11747 V 27500 3010 3011 3010 1613
Kuwait - Arabsat 2D/3A 26° 0 11747 V 27500 4360 4320 4360 403
Oman - Arabsat 2D/3A 26° 0 11747 V 27500 4860 4820 4860 408
Saudi 1 - Arabsat 2D/3A 26° 0 11747 V 27500 4260 4220 4260 402
Saudi 2 - Arabsat 2D/3A 26° 0 11747 V 27500 4660 4620 4660 406
Shahrazad-TV - Arabsat 2D/3A 26° 0 11747 V 27500 810 840 810 442
TV5 - Arabsat 2D/3A 26° 0 11747 V 27500 1000 1200 1000 441
Al Zawra - Arabsat 2D/3A 26° 0 11766 H 27500 4160 4120 4160 41
A1 Shop - Arabsat 2D/3A 26° 0 11784 V 27500 1510 1520 1510 14
Escape TV - Arabsat 2D/3A 26° 0 11784 V 27500 1010 1020 1010 10
FashionTV Arabia - Arabsat 2D/3A 26° 0 11784 V 27500 1210 1220 1210 12
Future USA - Arabsat 2D/3A 26° 0 11784 V 27500 210 220 210 2
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Ghinwa - Arabsat 2D/3A 26° 0 11784 V 27500 710 720 710 7
Jaras TV - Arabsat 2D/3A 26° 0 11784 V 27500 510 520 510 5
konouz-TV - Arabsat 2D/3A 26° 0 11784 V 27500 1310 1320 1310 13
Sahm TV - Arabsat 2D/3A 26° 0 11784 V 27500 410 420 410 4
Strike - Arabsat 2D/3A 26° 0 11784 V 27500 910 920 910 9
ABU DHABI-A - Arabsat 2D/3A 26° 0 11804 H 27500 42 142 42 2
ABU DHABI-E - Arabsat 2D/3A 26° 0 11804 H 27500 43 143 43 3
AD Sports - Arabsat 2D/3A 26° 0 11804 H 27500 45 145 45 5
AL Emarat - Arabsat 2D/3A 26° 0 11804 H 27500 41 141 41 1
EMI - Arabsat 2D/3A 26° 0 11804 H 27500 44 144 44 4
TEST-0 - Arabsat 2D/3A 26° 0 11804 H 27500 46 146 46 6
TEST-1 - Arabsat 2D/3A 26° 0 11804 H 27500 47 147 0 7
TEST-3 - Arabsat 2D/3A 26° 0 11804 H 27500 49 149 0 9
TEST-4 - Arabsat 2D/3A 26° 0 11804 H 27500 50 150 0 10
TEST-5 - Arabsat 2D/3A 26° 0 11804 H 27500 51 151 0 11
TEST-6 - Arabsat 2D/3A 26° 0 11804 H 27500 52 152 0 12
AlManar - Arabsat 2D/3A 26° 0 11823 V 27500 768 769 768 1
AlManar - Arabsat 2D/3A 26° 0 11823 V 27500 768 769 768 1
Future News - Arabsat 2D/3A 26° 0 11823 V 27500 1010 1020 1010 10
Future TV - Arabsat 2D/3A 26° 0 11823 V 27500 210 220 210 2
LBCI - Arabsat 2D/3A 26° 0 11823 V 27500 310 320 310 3
NBN - Arabsat 2D/3A 26° 0 11823 V 27500 510 520 510 5
OTV - Arabsat 2D/3A 26° 0 11823 V 27500 910 920 910 9
Star Academy - Arabsat 2D/3A 26° 0 11823 V 27500 410 420 410 4
TeleLiban - Arabsat 2D/3A 26° 0 11823 V 27500 610 620 610 6
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Thane Express - Arabsat 2D/3A 26° 0 11823 V 27500 710 720 710 7
TSN - Arabsat 2D/3A 26° 0 11823 V 27500 810 820 810 8
Al-Resala - Arabsat 2D/3A 26° 0 11842 H 27500 521 740 521 10
Arabsat Promotion Ch - Arabsat 2D/3A 26° 0 11842 H 27500 512 650 512 1
OTV - Arabsat 2D/3A 26° 0 11842 H 27500 513 660 513 2
Rotana Cinema - Arabsat 2D/3A 26° 0 11842 H 27500 519 720 519 8
Rotana Clip - Arabsat 2D/3A 26° 0 11842 H 27500 516 690 516 5
Rotana Khalijiah - Arabsat 2D/3A 26° 0 11842 H 27500 517 700 517 6
Rotana Music - Arabsat 2D/3A 26° 0 11842 H 27500 515 680 515 4
Rotana Tarab - Arabsat 2D/3A 26° 0 11842 H 27500 518 710 518 7
Rotana Zaman - Arabsat 2D/3A 26° 0 11842 H 27500 520 730 520 9
Al Wasta - Arabsat 2D/3A 26° 0 11861 V 27500 54 55 54 8
BBCW - Arabsat 2D/3A 26° 0 11861 V 27500 902 903 902 24
Derby Race - Arabsat 2D/3A 26° 0 11861 V 27500 41 39 41 3
ETV - Arabsat 2D/3A 26° 0 11861 V 27500 38 36 38 2
Jeddah TV - Arabsat 2D/3A 26° 0 11861 V 27500 47 45 47 5
JSC Childrens Channe - Arabsat 2D/3A 26° 0 11861 V 27500 58 59 58 9
Oman TV2 - Arabsat 2D/3A 26° 0 11861 V 27500 900 901 900 23
QAMAR TV - Arabsat 2D/3A 26° 0 11861 V 27500 62 63 62 10
Shababia - Arabsat 2D/3A 26° 0 11861 V 27500 35 33 35 1
SHARJAH TV - Arabsat 2D/3A 26° 0 11861 V 27500 44 42 44 4
Test - 1 - Arabsat 2D/3A 26° 0 11861 V 27500 66 64 66 6
Test - 2 - Arabsat 2D/3A 26° 0 11861 V 27500 50 51 50 7
AL-Arabiya - Arabsat 2D/3A 26° 0 11919 H 27500 401 601 401 1
ChatCom - Arabsat 2D/3A 26° 0 11919 H 27500 429 629 429 29
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
MBC Action - Arabsat 2D/3A 26° 0 11919 H 27500 406 606 406 6
MBC Int - Arabsat 2D/3A 26° 0 11919 H 27500 427 627 427 27
MBC1 - Arabsat 2D/3A 26° 0 11919 H 27500 402 602 402 2
MBC2 - Arabsat 2D/3A 26° 0 11919 H 27500 403 603 403 3
MBC3 - Arabsat 2D/3A 26° 0 11919 H 27500 404 604 404 4
MBC4 - Arabsat 2D/3A 26° 0 11919 H 27500 405 605 405 5
TXT TV - Arabsat 2D/3A 26° 0 11919 H 27500 428 628 428 28
Al Hurra - Arabsat 2D/3A 26° 0 11938 V 27500 2860 2820 2860 28
Al Hurra Iraq - Arabsat 2D/3A 26° 0 11938 V 27500 2560 2520 2560 25
Al Qaseem - Arabsat 2D/3A 26° 0 11938 V 27500 516 690 516 537
Alwaseet - Arabsat 2D/3A 26° 0 11938 V 27500 3460 3420 3460 501
Beeaty TV - Arabsat 2D/3A 26° 0 11938 V 27500 100 110 100 507
DJ-Music - Arabsat 2D/3A 26° 0 11938 V 27500 2834 3320 2834 504
Fanoos - Arabsat 2D/3A 26° 0 11938 V 27500 711 712 711 502
Mersal - Arabsat 2D/3A 26° 0 11938 V 27500 3760 3720 3760 506
Mersal - Arabsat 2D/3A 26° 0 11938 V 27500 3960 3920 3960 510
U-Mark - Arabsat 2D/3A 26° 0 11938 V 27500 519 720 519 536
Yemen TV - Arabsat 2D/3A 26° 0 11938 V 27500 831 832 831 503
Al Jazzera - Arabsat 2D/3A 26° 0 11996 H 27500 2160 2120 128 21
AlAlam - Arabsat 2D/3A 26° 0 11996 H 27500 3460 3420 3460 34
AlMustakillah - Arabsat 2D/3A 26° 0 11996 H 27500 3560 3520 3560 35
Arabsat Promotion Ch - Arabsat 2D/3A 26° 0 11996 H 27500 2560 2520 2560 25
CNBC Arabiya - Arabsat 2D/3A 26° 0 11996 H 27500 2460 2420 2460 24
Family TV - Arabsat 2D/3A 26° 0 11996 H 27500 2960 2920 2960 29
France 24 (en Franca - Arabsat 2D/3A 26° 0 11996 H 27500 2360 2320 2360 23
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
France 24 (in Arabic - Arabsat 2D/3A 26° 0 11996 H 27500 2260 2220 2260 22
Nessma TV - Arabsat 2D/3A 26° 0 11996 H 27500 3360 3320 3360 33
Peace TV - Arabsat 2D/3A 26° 0 11996 H 27500 2760 2720 2760 27
Rusiya Al-Yaum - Arabsat 2D/3A 26° 0 11996 H 27500 3860 3820 3860 38
Al-Ekhabariah - Arabsat 2D/3A 26° 0 12015 V 27500 515 680 131 2604
Saudi Sport - Arabsat 2D/3A 26° 0 12015 V 27500 514 670 130 2603
Saudi TV - Arabsat 2D/3A 26° 0 12015 V 27500 516 690 132 2605
Saudi TV - Arabsat 2D/3A 26° 0 12015 V 27500 2314 2315 2314 5604
Saudi TV Ch2 with 2 - Arabsat 2D/3A 26° 0 12015 V 27500 2308 2309 2308 5601
Saudi-1 - Arabsat 2D/3A 26° 0 12015 V 27500 512 650 128 2601
Saudi-2 - Arabsat 2D/3A 26° 0 12015 V 27500 513 660 129 2602
SID 15E2 - Arabsat 2D/3A 26° 0 12015 V 27500 2310 2311 2310 5602
SID 15E3 - Arabsat 2D/3A 26° 0 12015 V 27500 2312 2313 2312 5603
Alkass - Arabsat 2D/3A 26° 0 12034 H 27500 519 720 135 8
JSC - Arabsat 2D/3A 26° 0 12034 H 27500 512 650 128 1
JSC Children - Arabsat 2D/3A 26° 0 12034 H 27500 516 690 132 5
JSC Documentary - Arabsat 2D/3A 26° 0 12034 H 27500 517 700 133 6
JSC English - Arabsat 2D/3A 26° 0 12034 H 27500 514 670 130 3
JSC Mubasher - Arabsat 2D/3A 26° 0 12034 H 27500 513 660 129 2
JSC Sports - Arabsat 2D/3A 26° 0 12034 H 27500 515 680 131 4
Qatar TV 1 - Arabsat 2D/3A 26° 0 12034 H 27500 518 710 134 7
Test - Arabsat 2D/3A 26° 0 12034 H 27500 520 730 136 9
Test - Arabsat 2D/3A 26° 0 12034 H 27500 521 740 137 10
Addounia TV - Arabsat 2D/3A 26° 0 12054 V 27500 2104 2204 2104 1804
Al Naser Club - Arabsat 2D/3A 26° 0 12054 V 27500 2111 2211 2111 1811
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
AlAqsa - Arabsat 2D/3A 26° 0 12054 V 27500 2107 2207 2107 1807
ALHur - Arabsat 2D/3A 26° 0 12054 V 27500 2101 2201 2101 1801
AlRai - Arabsat 2D/3A 26° 0 12054 V 27500 2105 2205 2105 1805
Arabsat Promotion Ch - Arabsat 2D/3A 26° 0 12054 V 27500 2110 2210 2110 1810
Cham - Arabsat 2D/3A 26° 0 12054 V 27500 2601 2602 2601 1806
Jordan TV - Arabsat 2D/3A 26° 0 12054 V 27500 2102 2202 2102 1802
KBS W - Arabsat 2D/3A 26° 0 12054 V 27500 3160 3120 3160 1808
Press TV - Arabsat 2D/3A 26° 0 12054 V 27500 2109 2209 2109 1809
Syria TV - Arabsat 2D/3A 26° 0 12054 V 27500 2103 2203 2103 1803
Al Baghdadia - Arabsat 2D/3A 26° 0 12073 H 27500 3004 3104 3004 304
Al Diyar - Arabsat 2D/3A 26° 0 12073 H 27500 3005 3105 3005 305
Al Masar TV - Arabsat 2D/3A 26° 0 12073 H 27500 3009 3109 3009 309
Al Rafiden - Arabsat 2D/3A 26° 0 12073 H 27500 3002 3102 3002 302
Al Salam - Arabsat 2D/3A 26° 0 12073 H 27500 3008 3108 3008 308
Al Shababiyah - Arabsat 2D/3A 26° 0 12073 H 27500 3012 3112 3012 312
Arabsat Promotion Ch - Arabsat 2D/3A 26° 0 12073 H 27500 3003 3103 3003 303
Escape TV - Arabsat 2D/3A 26° 0 12073 H 27500 3001 3101 3001 301
Ishtar TV - Arabsat 2D/3A 26° 0 12073 H 27500 3006 3106 3006 306
Kurdistan TV - Arabsat 2D/3A 26° 0 12073 H 27500 3011 3111 3011 311
Luxe TV - Arabsat 2D/3A 26° 0 12073 H 27500 3010 3110 3010 310
Nahrin - Arabsat 2D/3A 26° 0 12073 H 27500 3007 3107 3007 307
Ahlulbayt - Arabsat 2D/3A 26° 0 12111 H 27500 3201 3202 3201 10
AL AQARIYA - Arabsat 2D/3A 26° 0 12111 H 27500 3161 3162 3161 6
Al Aqariya 2 - Arabsat 2D/3A 26° 0 12111 H 27500 3181 3182 3181 8
Al Eqtisadia TV - Arabsat 2D/3A 26° 0 12111 H 27500 3211 3212 3211 11
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
ALAAN TV - Arabsat 2D/3A 26° 0 12111 H 27500 4101 4102 4101 9
ANN - Arabsat 2D/3A 26° 0 12111 H 27500 3111 3112 3111 1
ARIRANG - Arabsat 2D/3A 26° 0 12111 H 27500 3121 3122 3121 2
INFINITY - Arabsat 2D/3A 26° 0 12111 H 27500 3141 3142 3141 4
SHARAQIYA - Arabsat 2D/3A 26° 0 12111 H 27500 3131 3132 3131 3
4Fun - Arabsat 2D/3A 26° 0 12130 V 27500 1111 1211 1111 2211
AlHaqiqah - Arabsat 2D/3A 26° 0 12130 V 27500 1107 1207 1107 2207
Almirbad - Arabsat 2D/3A 26° 0 12130 V 27500 1105 1205 1105 2205
Dardasha - Arabsat 2D/3A 26° 0 12130 V 27500 1108 1208 1108 2208
Dubai One - Arabsat 2D/3A 26° 0 12130 V 27500 1103 1203 1103 2203
Dubai Sport - Arabsat 2D/3A 26° 0 12130 V 27500 1102 1202 1102 2202
EDubai - Arabsat 2D/3A 26° 0 12130 V 27500 1101 1201 1101 2201
Iqraa - Arabsat 2D/3A 26° 0 12130 V 27500 1106 1206 520 2206
Sama Dubai - Arabsat 2D/3A 26° 0 12130 V 27500 1104 1204 1104 2204
Test - Arabsat 2D/3A 26° 0 12130 V 27500 1110 1210 1110 2210
AGHANI TV - Arabsat 2D/3A 26° 0 12169 V 27500 38 39 38 5
DUBAI Award for Qura - Arabsat 2D/3A 26° 0 12169 V 27500 202 203 202 20
Ghiras TV - Arabsat 2D/3A 26° 0 12169 V 27500 32 33 32 3
Al Fajir - Arabsat 2D/3A 26° 0 12207 V 27500 3110 3210 3110 2610
Al-Iraqia - Arabsat 2D/3A 26° 0 12207 V 27500 3105 3205 8190 2605
Al-Majid - Arabsat 2D/3A 26° 0 12207 V 27500 3107 3207 3107 2607
Al-Majid Quran - Arabsat 2D/3A 26° 0 12207 V 27500 3108 3208 3108 2608
AlHekmah - Arabsat 2D/3A 26° 0 12207 V 27500 3109 3209 3109 2609
DJibouti - Arabsat 2D/3A 26° 0 12207 V 27500 3101 3201 3101 2601
Osool - Arabsat 2D/3A 26° 0 12207 V 27500 3111 3211 3111 2611
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
PSC - Arabsat 2D/3A 26° 0 12207 V 27500 3103 3203 3103 2603
Qatar TV - Arabsat 2D/3A 26° 0 12207 V 27500 3104 3204 134 2604
SUDAN TV - Arabsat 2D/3A 26° 0 12207 V 27500 3102 3202 3102 2602
Test - Arabsat 2D/3A 26° 0 12207 V 27500 3106 3206 3106 2606
Bahrain 55 - Arabsat 2D/3A 26° 0 12226 H 27500 513 660 129 2
Bahrain Sport - Arabsat 2D/3A 26° 0 12226 H 27500 514 670 130 3
Bahrain TV - Arabsat 2D/3A 26° 0 12226 H 27500 512 650 128 1
Test 1 - Arabsat 2D/3A 26° 0 12226 H 27500 515 680 131 4
Test 2 - Arabsat 2D/3A 26° 0 12226 H 27500 516 690 132 5
Test 3 - Arabsat 2D/3A 26° 0 12226 H 27500 517 700 133 6
Test 4 - Arabsat 2D/3A 26° 0 12226 H 27500 518 710 134 7
Test 5 - Arabsat 2D/3A 26° 0 12226 H 27500 519 720 135 8
Test 6 - Arabsat 2D/3A 26° 0 12226 H 27500 520 730 136 9
Test 7 - Arabsat 2D/3A 26° 0 12226 H 27500 521 740 137 10
ETHRAA - Arabsat 2D/3A 26° 0 12524 H 27500 41 293 41 5
KTV CH1 - Arabsat 2D/3A 26° 0 12524 H 27500 32 33 32 1
KUWAIT CH2 - Arabsat 2D/3A 26° 0 12524 H 27500 34 40 34 2
KUWAIT FEED - Arabsat 2D/3A 26° 0 12524 H 27500 46 274 46 6
SPORT PLUS - Arabsat 2D/3A 26° 0 12524 H 27500 43 297 43 4
YOUTH SPORT - Arabsat 2D/3A 26° 0 12524 H 27500 38 36 38 3
PALMEDIA - Arabsat 2D/3A 26° 0 12739 H 2400 4194 4195 4194 1



Facebook Google Ding delicios yahoo
                               Sende Oy ver : 0-Kisi:Puani : 0

Tesekkur edip puan verenler:

     

<
Bunlarda Belki ilginizi Cekebilir Tikla.
Acan
Forum istatistikleri
Tv Hellas sat digital frankastlari..
Kervanlar
Tv arab sat digital frankastlari..
Kervanlar
Tv sesat digital frankastlari..
Kervanlar
Europstar 1 45 digital frankastlari..
Kervanlar
Tv Hotbird 13 digital frankastlari..
Kervanlar
Forumdaki 18 Kategoride 58 Forum var, Bu forumlara acilan 487 Konuya 553 Cevap yazildi..
üye :  Misafir : 325 Toplam : 325 Rekor :
Aktif uyeler �ali28 Gul_Beyaz , 
Genel Sorumlu - Yonetici - Forum Yoneticisi - Editor - VIP uye
iyiki Dogdunuz Nice yillara.. omerkara , 

Site: 2,80 Yuklendi.