Kanal Sahibi Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
24 - Türksat 1C/2A 42° 0 11754 V 3900 308 256 8190 1
Art - Türksat 1C/2A 42° 0 11754 H 3000 308 256 8190 1
Cem Tv - Türksat 1C/2A 42° 0 11758 V 2962 100 110 100 100
Show Tv - Türksat 1C/2A 42° 0 11760 H 5925 308 256 8190 1
Su Tv - Türksat 1C/2A 42° 0 11763 V 2155 105 112 105 100
Karadeniztv - Türksat 1C/2A 42° 0 11767 V 2222 100 110 100 1
Al Jazeera - Türksat 1C/2A 42° 0 11775 H 2222 100 110 100 100
Tgrt Eu - Türksat 1C/2A 42° 0 11777 V 3150 308 256 308 1
Foxturk - Türksat 1C/2A 42° 0 11782 V 2815 768 769 768 1
Star - Türksat 1C/2A 42° 0 11794 H 5632 308 256 8190 1
Ans Tv - Türksat 1C/2A 42° 0 11800 H 2400 308 256 33 1
Cnn Turk - Türksat 1C/2A 42° 0 11805 V 24444 512 650 128 1
Euro D - Türksat 1C/2A 42° 0 11805 V 24444 514 670 130 3
Euro Star - Türksat 1C/2A 42° 0 11805 V 24444 517 695 133 6
Fb Tv - Türksat 1C/2A 42° 0 11805 V 24444 516 690 132 5
Fix Tv - Türksat 1C/2A 42° 0 11805 V 24444 518 700 134 7
Powerturk Tv - Türksat 1C/2A 42° 0 11805 V 24444 522 750 139 32
Tnt - Türksat 1C/2A 42° 0 11805 V 24444 525 780 142 35
Tv 8 - Türksat 1C/2A 42° 0 11831 V 6666 308 256 8190 1
Tv 5 - Türksat 1C/2A 42° 0 11846 V 3333 33 36 33 2
Yeni Cag - Türksat 1C/2A 42° 0 11846 V 3333 100 110 513 100
Smart - Türksat 1C/2A 42° 0 11852 V 4443 34 35 34 1
Taraftar Tv - Türksat 1C/2A 42° 0 11852 V 4443 564 848 564 3
Z Tv - Türksat 1C/2A 42° 0 11852 V 4443 776 99 776 4
Tatlises Tv - Türksat 1C/2A 42° 0 11858 V 2400 776 4195 776 1
Kanal Sahibi Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Meltem Tv - Türksat 1C/2A 42° 0 11874 V 3400 308 256 308 1
Ozlem Tv - Türksat 1C/2A 42° 0 11874 V 3400 145 148 145 8
Kadirga - Türksat 1C/2A 42° 0 11878 V 3750 310 260 310 3
Marmara Tv - Türksat 1C/2A 42° 0 11878 V 3750 309 258 8190 2
Mesaj Tv - Türksat 1C/2A 42° 0 11878 V 3750 308 256 8191 1
Berat Eu - Türksat 1C/2A 42° 0 11882 V 2965 772 203 772 3
Kanal Avrupa - Türksat 1C/2A 42° 0 11882 V 2965 300 200 300 1
Yurdum Halay - Türksat 1C/2A 42° 0 11882 V 2965 516 513 513 2
Turkspor Tv - Türksat 1C/2A 42° 0 11889 V 3333 308 256 308 2
Cnbc Eu - Türksat 1C/2A 42° 0 11892 H 12800 309 258 8189 2
Ntv Turkey - Türksat 1C/2A 42° 0 11892 H 12800 308 256 8190 1
Aks Tv - Türksat 1C/2A 42° 0 11893 V 2960 308 256 8190 1
Kanal D - Türksat 1C/2A 42° 0 11905 H 6666 308 256 8190 1
Trt 1 - Türksat 1C/2A 42° 0 11920 V 24444 512 513 7190 1
Trt 2 - Türksat 1C/2A 42° 0 11920 V 24444 612 613 7191 5
Trt 3 - Türksat 1C/2A 42° 0 11920 V 24444 812 813 7193 12
Trt 4 - Türksat 1C/2A 42° 0 11920 V 24444 912 913 7194 16
Trt Int - Türksat 1C/2A 42° 0 11920 V 24444 712 713 7192 9
Mehtap Tv - Türksat 1C/2A 42° 0 11952 V 8800 400 401 400 2
Samanyolu Haber - Türksat 1C/2A 42° 0 11952 V 8800 500 501 500 3
Samanyolu TV Avrupa - Türksat 1C/2A 42° 0 11952 V 8800 300 301 300 1
Yumurcak Tv - Türksat 1C/2A 42° 0 11952 V 8800 600 601 600 4
Kibris Genc Tv - Türksat 1C/2A 42° 0 11960 V 2960 100 192 100 1
Mmc Turk - Türksat 1C/2A 42° 0 11960 V 2960 53 54 310 4
Kontv - Türksat 1C/2A 42° 0 11973 V 2240 308 256 8190 2
Kanal Sahibi Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Mtv Turkiye - Türksat 1C/2A 42° 0 11984 H 4000 120 145 120 100
Dem Tv - Türksat 1C/2A 42° 0 11996 V 26000 353 356 353 14
Duguntv - Türksat 1C/2A 42° 0 11996 V 26000 49 52 49 2
Dunya Tv - Türksat 1C/2A 42° 0 11996 V 26000 161 164 8190 9
Genc Tv - Türksat 1C/2A 42° 0 11996 V 26000 145 148 145 8
Gercektv - Türksat 1C/2A 42° 0 11996 V 26000 481 484 41 17
Hayat Tv - Türksat 1C/2A 42° 0 11996 V 26000 545 548 545 19
Manolya Tv - Türksat 1C/2A 42° 0 11996 V 26000 273 276 273 33
Mavi Karadeniz - Türksat 1C/2A 42° 0 11996 V 26000 129 132 129 7
Onplus - Türksat 1C/2A 42° 0 11996 V 26000 97 100 97 5
Spor Tv - Türksat 1C/2A 42° 0 11996 V 26000 33 36 33 10
Tele 5 - Türksat 1C/2A 42° 0 11996 V 26000 517 516 517 18
Tempo Tv - Türksat 1C/2A 42° 0 11996 V 26000 305 308 193 12
Trakya Tv - Türksat 1C/2A 42° 0 11996 V 26000 385 388 35 15
Turkshop - Türksat 1C/2A 42° 0 11996 V 26000 768 769 768 3
Turkshow - Türksat 1C/2A 42° 0 11996 V 26000 868 869 868 1
Yol Tv - Türksat 1C/2A 42° 0 11996 V 26000 417 420 417 16
Tgrt Haber - Türksat 1C/2A 42° 0 12015 H 4800 309 257 309 2
Tgrt Pazarlama - Türksat 1C/2A 42° 0 12015 H 4800 308 256 308 1
Fox - Türksat 1C/2A 42° 0 12022 H 5380 308 256 8190 1
Samanyolu.Tv - Türksat 1C/2A 42° 0 12029 H 4557 308 256 8190 1
Haber 7 - Türksat 1C/2A 42° 0 12127 V 6666 53 54 8170 3
Kanal7 Int - Türksat 1C/2A 42° 0 12127 V 6666 33 34 8190 1
Tvt - Türksat 1C/2A 42° 0 12127 V 6666 43 44 8180 2
Business Ch - Türksat 1C/2A 42° 0 12134 V 3333 100 110 100 1
Kanal Sahibi Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Aljazeer - Türksat 1C/2A 42° 0 12140 H 2222 100 110 100 100
Eas Promo - Türksat 1C/2A 42° 0 12140 V 4444 308 256 8190 1
Number One Tv - Türksat 1C/2A 42° 0 12140 V 4444 311 262 8187 4
Kanal A - Türksat 1C/2A 42° 0 12513 H 4400 33 34 33 1
Shopping - Türksat 1C/2A 42° 0 12519 H 3125 308 256 308 1
Show Turk - Türksat 1C/2A 42° 0 12531 H 4444 308 256 8190 1
Halk Tv - Türksat 1C/2A 42° 0 12536 H 2962 100 110 100 100
Euroturk - Türksat 1C/2A 42° 0 12540 H 3125 33 256 8190 1
Max - Türksat 1C/2A 42° 0 12540 H 3125 408 411 408 2
Mze & 1St . - Türksat 1C/2A 42° 0 12590 V 3000 256 512 256 1
Rustavi 2 - Türksat 1C/2A 42° 0 12595 V 2500 308 256 8190 103
Georgian Tv - Türksat 1C/2A 42° 0 12605 V 2962 776 4112 512 1
Flash Tv - Türksat 1C/2A 42° 0 12614 V 3333 308 256 8190 1
Atv - Türksat 1C/2A 42° 0 12633 V 4800 308 256 8179 1
Turk C - Türksat 1C/2A 42° 0 12633 V 4800 508 456 8190 2
Buket Tv - Türksat 1C/2A 42° 0 12635 H 4800 771 772 771 3
Kral Fm - Türksat 1C/2A 42° 0 12635 H 4800 768 770 770 2
Kral Tv - Türksat 1C/2A 42° 0 12635 H 4800 768 769 768 1
Yeni Asir Tv - Türksat 1C/2A 42° 0 12637 V 2300 308 256 8190 1
Ekin Tv - Türksat 1C/2A 42° 0 12647 V 3333 309 257 309 2
Kackar Tv - Türksat 1C/2A 42° 0 12647 V 3333 308 256 308 1
Rize Tv - Türksat 1C/2A 42° 0 12647 V 3333 310 258 310 3
Haberturk Tv - Türksat 1C/2A 42° 0 12651 V 3900 256 110 256 2
Haberturk Tv - Türksat 1C/2A 42° 0 12651 V 3900 256 110 256 2
Yaban Tv - Türksat 1C/2A 42° 0 12651 V 3900 308 100 308 100
Kanal Sahibi Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Yaban Tv - Türksat 1C/2A 42° 0 12651 V 3900 308 100 308 1
Yaban Tv - Türksat 1C/2A 42° 0 12651 V 3900 308 100 308 1
D-Smart Promo - Türksat 1C/2A 42° 0 12652 H 22500 77 76 8000 14
Kral Tv - Türksat 1C/2A 42° 0 12652 H 22500 1000 1001 8000 1
Yasam Tv - Türksat 1C/2A 42° 0 12652 H 22500 1012 1011 8000 2
Nasn - Türksat 1C/2A 42° 0 12662 V 9150 730 731 8000 703
Technology Ch - Türksat 1C/2A 42° 0 12665 V 2344 308 598 776 1
Cine 5 - Türksat 1C/2A 42° 0 12681 H 8888 516 690 132 1
Gala - Türksat 1C/2A 42° 0 12681 H 8888 515 680 131 4
Supersport - Türksat 1C/2A 42° 0 12681 H 8888 518 710 134 2
Viva - Türksat 1C/2A 42° 0 12681 H 8888 514 670 130 3
Azad Azerbaycan - Türksat 1C/2A 42° 0 12692 H 2800 33 36 33 2
Ege Tv - Türksat 1C/2A 42° 0 12699 H 2400 308 256 8190 1
Ulusal Tv - Türksat 1C/2A 42° 0 12702 H 2285 308 256 8190 1
Ntv Int - Türksat 1C/2A 42° 0 12715 V 5925 308 256 8190 1
Eas_promo - Türksat 1C/2A 42° 0 12731 V 3333 34 35 8190 1